RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1937171
Total children ever born
(MV201)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-24 | Valid cases: 4839 Invalid: 43 |
Value | Category | Cases | |
---|---|---|---|
0 | 1564 | 32.3% | |
1 | 538 | 11.1% | |
2 | 498 | 10.3% | |
3 | 447 | 9.2% | |
4 | 346 | 7.2% | |
5 | 291 | 6.0% | |
6 | 284 | 5.9% | |
7 | 259 | 5.4% | |
8 | 206 | 4.3% | |
9 | 151 | 3.1% | |
10 | 108 | 2.2% | |
11 | 55 | 1.1% | |
12 | 41 | 0.8% | |
13 | 13 | 0.3% | |
14 | 9 | 0.2% | |
15 | 8 | 0.2% | |
16 | 3 | 0.1% | |
17 | 3 | 0.1% | |
18 | 2 | 0.0% | |
19 | 6 | 0.1% | |
20 | 4 | 0.1% | |
24 | 3 | 0.1% | |
Sysmiss | 43 |
warning_figures_indicate_number_of_cases_found