RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1958573
Field supervisor
(MV030)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 11-151 Invalid: 999 | Valid cases: 3288 Invalid: 1594 |
Value | Category | Cases | |
---|---|---|---|
11 | 191 | 5.8% | |
21 | 261 | 7.9% | |
31 | 197 | 6.0% | |
41 | 217 | 6.6% | |
51 | 225 | 6.8% | |
61 | 256 | 7.8% | |
71 | 222 | 6.8% | |
81 | 223 | 6.8% | |
91 | 215 | 6.5% | |
101 | 245 | 7.5% | |
111 | 197 | 6.0% | |
121 | 195 | 5.9% | |
131 | 180 | 5.5% | |
141 | 251 | 7.6% | |
151 | 213 | 6.5% | |
Sysmiss | 1594 |
warning_figures_indicate_number_of_cases_found