RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1979560
Sibling's age at death
(MM7)
File: MatMort
File: MatMort
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 22167 Invalid: 61449 Minimum: 0 Maximum: 98 |
Questions and instructions
All deceased siblings of the respondent who share the same biological mother (MM2=0)
How old was (NAME) when he/she died?
Respondent
Value | Category | Cases | |
---|---|---|---|
0 | 5191 | 23.4% | |
1 | 1420 | 6.4% | |
2 | 1482 | 6.7% | |
3 | 1112 | 5.0% | |
4 | 774 | 3.5% | |
5 | 761 | 3.4% | |
6 | 504 | 2.3% | |
7 | 589 | 2.7% | |
8 | 423 | 1.9% | |
9 | 254 | 1.1% | |
10 | 496 | 2.2% | |
11 | 171 | 0.8% | |
12 | 412 | 1.9% | |
13 | 254 | 1.1% | |
14 | 276 | 1.2% | |
15 | 358 | 1.6% | |
16 | 345 | 1.6% | |
17 | 308 | 1.4% | |
18 | 481 | 2.2% | |
19 | 265 | 1.2% | |
20 | 568 | 2.6% | |
21 | 243 | 1.1% | |
22 | 388 | 1.8% | |
23 | 319 | 1.4% | |
24 | 316 | 1.4% | |
25 | 456 | 2.1% | |
26 | 278 | 1.3% | |
27 | 284 | 1.3% | |
28 | 319 | 1.4% | |
29 | 196 | 0.9% | |
30 | 477 | 2.2% | |
31 | 176 | 0.8% | |
32 | 252 | 1.1% | |
33 | 188 | 0.8% | |
34 | 203 | 0.9% | |
35 | 223 | 1.0% | |
36 | 168 | 0.8% | |
37 | 149 | 0.7% | |
38 | 157 | 0.7% | |
39 | 104 | 0.5% | |
40 | 210 | 0.9% | |
41 | 73 | 0.3% | |
42 | 84 | 0.4% | |
43 | 64 | 0.3% | |
44 | 51 | 0.2% | |
45 | 69 | 0.3% | |
46 | 31 | 0.1% | |
47 | 40 | 0.2% | |
48 | 34 | 0.2% | |
49 | 20 | 0.1% | |
50 | 45 | 0.2% | |
51 | 11 | 0.0% | |
52 | 15 | 0.1% | |
53 | 9 | 0.0% | |
54 | 13 | 0.1% | |
55 | 12 | 0.1% | |
56 | 4 | 0.0% | |
57 | 4 | 0.0% | |
58 | 10 | 0.0% | |
59 | 4 | 0.0% | |
60 | 5 | 0.0% | |
61 | 3 | 0.0% | |
62 | 3 | 0.0% | |
63 | 3 | 0.0% | |
64 | 4 | 0.0% | |
65 | 1 | 0.0% | |
66 | 3 | 0.0% | |
68 | 1 | 0.0% | |
97 | 97+ | 0 | 0.0% |
98 | Don't know | 1 | 0.0% |
99 | 152 | ||
Sysmiss | 61297 |
warning_figures_indicate_number_of_cases_found