RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1978830
Sibling's current age
(MM3)
File: MatMort
File: MatMort
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 60784 Invalid: 22832 Minimum: 0 Maximum: 77 |
Questions and instructions
All living siblings of the respondent who share the same biological mother (MM2=1)
How old is (NAME)?
Respondent
Value | Category | Cases | |
---|---|---|---|
0 | 104 | 0.2% | |
1 | 168 | 0.3% | |
2 | 212 | 0.3% | |
3 | 332 | 0.5% | |
4 | 398 | 0.7% | |
5 | 443 | 0.7% | |
6 | 542 | 0.9% | |
7 | 730 | 1.2% | |
8 | 748 | 1.2% | |
9 | 592 | 1.0% | |
10 | 1092 | 1.8% | |
11 | 776 | 1.3% | |
12 | 1075 | 1.8% | |
13 | 1121 | 1.8% | |
14 | 1259 | 2.1% | |
15 | 1190 | 2.0% | |
16 | 1361 | 2.2% | |
17 | 1210 | 2.0% | |
18 | 1702 | 2.8% | |
19 | 1320 | 2.2% | |
20 | 2178 | 3.6% | |
21 | 1612 | 2.7% | |
22 | 2013 | 3.3% | |
23 | 1905 | 3.1% | |
24 | 2170 | 3.6% | |
25 | 2221 | 3.7% | |
26 | 2121 | 3.5% | |
27 | 1901 | 3.1% | |
28 | 2235 | 3.7% | |
29 | 1563 | 2.6% | |
30 | 2448 | 4.0% | |
31 | 1403 | 2.3% | |
32 | 1670 | 2.7% | |
33 | 1395 | 2.3% | |
34 | 1383 | 2.3% | |
35 | 1485 | 2.4% | |
36 | 1311 | 2.2% | |
37 | 1109 | 1.8% | |
38 | 1171 | 1.9% | |
39 | 878 | 1.4% | |
40 | 1272 | 2.1% | |
41 | 772 | 1.3% | |
42 | 911 | 1.5% | |
43 | 749 | 1.2% | |
44 | 695 | 1.1% | |
45 | 832 | 1.4% | |
46 | 659 | 1.1% | |
47 | 533 | 0.9% | |
48 | 565 | 0.9% | |
49 | 382 | 0.6% | |
50 | 568 | 0.9% | |
51 | 399 | 0.7% | |
52 | 382 | 0.6% | |
53 | 283 | 0.5% | |
54 | 232 | 0.4% | |
55 | 242 | 0.4% | |
56 | 157 | 0.3% | |
57 | 132 | 0.2% | |
58 | 131 | 0.2% | |
59 | 60 | 0.1% | |
60 | 99 | 0.2% | |
61 | 46 | 0.1% | |
62 | 35 | 0.1% | |
63 | 27 | 0.0% | |
64 | 14 | 0.0% | |
65 | 23 | 0.0% | |
66 | 7 | 0.0% | |
67 | 6 | 0.0% | |
68 | 6 | 0.0% | |
69 | 1 | 0.0% | |
70 | 8 | 0.0% | |
71 | 3 | 0.0% | |
72 | 1 | 0.0% | |
73 | 2 | 0.0% | |
75 | 1 | 0.0% | |
77 | 2 | 0.0% | |
97 | 97+ | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
99 | 41 | ||
Sysmiss | 22791 |
warning_figures_indicate_number_of_cases_found