RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1958017
World AIDS day II - how did hear about it
(S951DB)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 10868 Invalid: 2922 |
Questions and instructions
Have you ever heard about the following campaigns?
World AIDS Day (Iagakingirizo ni uburyo bwo kwirinda SIDA tukavuge, tukabone,tugakoreshe: ni uburenganzira bwa buri wese.)
How did you hear about (NAME OF CAMPAIGN)?
World AIDS Day (Iagakingirizo ni uburyo bwo kwirinda SIDA tukavuge, tukabone,tugakoreshe: ni uburenganzira bwa buri wese.)
How did you hear about (NAME OF CAMPAIGN)?
Value | Category | Cases | |
---|---|---|---|
1 | TV | 170 | 1.6% |
2 | Radio | 8075 | 74.3% |
3 | Billboards | 395 | 3.6% |
4 | Posters | 46 | 0.4% |
5 | Print media | 24 | 0.2% |
6 | Community/church/umuganda meeting or theater | 898 | 8.3% |
7 | School/university | 255 | 2.3% |
8 | Workplace | 55 | 0.5% |
96 | Other | 947 | 8.7% |
98 | Don't remember | 3 | 0.0% |
99 | 11 | ||
Sysmiss | 2911 |
warning_figures_indicate_number_of_cases_found