RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1978932
Times in last 12 months had sex with 2nd most recent partner
(V853B)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 77 Invalid: 13713 |
Value | Category | Cases | |
---|---|---|---|
1 | 23 | 29.9% | |
2 | 16 | 20.8% | |
3 | 7 | 9.1% | |
4 | 4 | 5.2% | |
5 | 2 | 2.6% | |
6 | 1 | 1.3% | |
7 | 1 | 1.3% | |
8 | 3 | 3.9% | |
12 | 1 | 1.3% | |
16 | 1 | 1.3% | |
20 | 1 | 1.3% | |
24 | 1 | 1.3% | |
25 | 1 | 1.3% | |
30 | 2 | 2.6% | |
32 | 2 | 2.6% | |
40 | 2 | 2.6% | |
48 | 1 | 1.3% | |
50 | 1 | 1.3% | |
54 | 1 | 1.3% | |
90 | 1 | 1.3% | |
95 | 95+ | 5 | 6.5% |
98 | Don't know | 0 | 0.0% |
99 | 4 | ||
Sysmiss | 13709 |
warning_figures_indicate_number_of_cases_found