RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1957497
Husband/partner's total number of years of education
(V715)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 8299 Invalid: 5491 |
Value | Category | Cases | |
---|---|---|---|
0 | 1811 | 21.8% | |
1 | 319 | 3.8% | |
2 | 533 | 6.4% | |
3 | 752 | 9.1% | |
4 | 790 | 9.5% | |
5 | 883 | 10.6% | |
6 | 1382 | 16.7% | |
7 | 327 | 3.9% | |
8 | 522 | 6.3% | |
9 | 307 | 3.7% | |
10 | 72 | 0.9% | |
11 | 35 | 0.4% | |
12 | 241 | 2.9% | |
13 | 17 | 0.2% | |
14 | 22 | 0.3% | |
15 | 34 | 0.4% | |
16 | 90 | 1.1% | |
17 | 24 | 0.3% | |
18 | 9 | 0.1% | |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 129 | 1.6% |
99 | 10 | ||
Sysmiss | 5481 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Recoding of V701 and V702