RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1981619
Number of other wives
(V505)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 6834 Invalid: 6956 |
Questions and instructions
Women who are currently married/living with a man (V502=1)
Does your husband/partner have other wives or does he live with other women as if married? (IF YES) Including yourself, in total, how many wives or partners does your husband live with now as if married?
Respondent
Value | Category | Cases | |
---|---|---|---|
0 | No other wives | 6247 | 91.4% |
1 | 475 | 7.0% | |
2 | 58 | 0.8% | |
3 | 21 | 0.3% | |
4 | 1 | 0.0% | |
5 | 1 | 0.0% | |
6 | 1 | 0.0% | |
98 | Don't know | 30 | 0.4% |
Sysmiss | 6956 |
warning_figures_indicate_number_of_cases_found