RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1957561
Currently residing with husband/partner
(V504)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-2 Invalid: 9 | Valid cases: 6826 Invalid: 6964 |
Questions and instructions
Women who are currently married/living with a man (V502=1)
Is your husband/partner living with you now or is he staying elsewhere?
Respondent
Value | Category | Cases | |
---|---|---|---|
1 | Living with her | 6080 | 89.1% |
2 | Staying elsewhere | 746 | 10.9% |
9 | 8 | ||
Sysmiss | 6956 |
warning_figures_indicate_number_of_cases_found