RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1957163
Frequency of watching television
(V159)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-3 Invalid: 9 | Valid cases: 13664 Invalid: 126 |
Questions and instructions
All eligible women
Do you watch television almost every day, at least once a week, less than once a week or not at all?
Respondent
Value | Category | Cases | |
---|---|---|---|
0 | Not at all | 8758 | 64.1% |
1 | Less than once a week | 3435 | 25.1% |
2 | At least once a week | 1471 | 10.8% |
3 | Almost every day | 0 | 0.0% |
9 | 7 | ||
Sysmiss | 119 |
warning_figures_indicate_number_of_cases_found