Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1027474
Temperature dans le réfrigerateur
(I227)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 Invalid: 99 | Valid cases: 176 (176.1) Invalid: 47 (46.9) Minimum: 0 Maximum: 20 Mean: 4.3 (4.3) Standard deviation: 2.9 (3) |
Questions and instructions
QUELLE EST LA TEMPÉRATURE DANS LE RÉFRIGÉRATEUR OU LA GLACIERE ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 8 | 8 | 4.7% | |
1 | 9 | 10 | 5.8% | |
2 | 32 | 33 | 18.6% | |
3 | 35 | 33 | 18.8% | |
4 | 30 | 31 | 17.3% | |
5 | 14 | 14 | 8.0% | |
6 | 14 | 14 | 7.7% | |
7 | 6 | 6 | 3.5% | |
8 | 18 | 17 | 9.7% | |
9 | 1 | 1 | 0.5% | |
10 | 4 | 4 | 2.3% | |
11 | 2 | 2 | 1.1% | |
14 | 1 | 2 | 0.9% | |
15 | 1 | 1 | 0.7% | |
20 | 1 | 1 | 0.5% | |
99 | 1 | 1 | ||
Sysmiss | 46 | 46 |
warning_figures_indicate_number_of_cases_found