Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1027434
Taux de perdition DPT sur les 12 dernièrs mois
(I218)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 162 (162.5) Invalid: 61 (60.5) Minimum: 0 Maximum: 98 |
Questions and instructions
Quel était le taux de déperdition de DTCoq sur les douze derniers mois de l'année écoulée?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 8 | 8 | 5.2% | |
2 | 2 | 2 | 1.4% | |
3 | 3 | 2 | 1.5% | |
4 | 1 | 1 | 0.6% | |
8 | 2 | 2 | 1.3% | |
10 | 2 | 2 | 1.2% | |
11 | 3 | 4 | 2.6% | |
12 | 5 | 4 | 2.4% | |
13 | 1 | 1 | 0.4% | |
14 | 3 | 3 | 1.7% | |
16 | 3 | 3 | 2.0% | |
19 | 1 | 1 | 0.5% | |
20 | 2 | 2 | 1.3% | |
22 | 1 | 1 | 0.5% | |
25 | 1 | 1 | 0.7% | |
30 | 2 | 3 | 1.6% | |
32 | 1 | 1 | 0.5% | |
34 | 1 | 1 | 0.4% | |
36 | 1 | 1 | 0.7% | |
40 | 2 | 2 | 1.5% | |
54 | 1 | 1 | 0.7% | |
98 | Ne sait pas | 116 | 116 | 71.1% |
99 | 4 | 3 | ||
Sysmiss | 57 | 57 |
warning_figures_indicate_number_of_cases_found