Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1043919
Nombre des patients hosp./observation au cours 12 d'ère mois
(I109)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 7-9998 Invalid: 9999 | Valid cases: 196 (196.7) Invalid: 27 (26.3) Minimum: 7 Maximum: 9998 |
Questions and instructions
Combien de patients ont été hospitalisés ou placés sous observation durant la nuit, au cours des 12 derniers mois?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
7 | 1 | 1 | 0.4% | |
35 | 1 | 2 | 0.8% | |
40 | 1 | 1 | 0.6% | |
45 | 1 | 1 | 0.4% | |
63 | 1 | 1 | 0.6% | |
71 | 1 | 1 | 0.4% | |
77 | 1 | 1 | 0.4% | |
78 | 1 | 2 | 0.8% | |
80 | 1 | 2 | 0.8% | |
81 | 1 | 1 | 0.6% | |
89 | 1 | 1 | 0.5% | |
97 | 1 | 1 | 0.4% | |
102 | 1 | 1 | 0.5% | |
108 | 1 | 1 | 0.4% | |
118 | 1 | 1 | 0.4% | |
129 | 1 | 1 | 0.5% | |
133 | 1 | 1 | 0.5% | |
138 | 1 | 1 | 0.6% | |
146 | 1 | 1 | 0.4% | |
148 | 1 | 1 | 0.4% | |
165 | 1 | 1 | 0.6% | |
190 | 1 | 1 | 0.5% | |
193 | 1 | 1 | 0.4% | |
199 | 1 | 1 | 0.4% | |
203 | 1 | 2 | 0.8% | |
207 | 1 | 1 | 0.6% | |
210 | 1 | 1 | 0.5% | |
212 | 1 | 1 | 0.4% | |
220 | 1 | 1 | 0.5% | |
221 | 1 | 1 | 0.4% | |
233 | 1 | 1 | 0.5% | |
234 | 1 | 1 | 0.4% | |
237 | 1 | 1 | 0.4% | |
238 | 1 | 1 | 0.4% | |
242 | 1 | 1 | 0.4% | |
260 | 1 | 1 | 0.4% | |
272 | 1 | 1 | 0.6% | |
273 | 1 | 1 | 0.6% | |
278 | 1 | 1 | 0.6% | |
285 | 1 | 2 | 0.8% | |
286 | 1 | 1 | 0.6% | |
292 | 1 | 1 | 0.6% | |
301 | 1 | 1 | 0.4% | |
310 | 1 | 1 | 0.5% | |
311 | 1 | 1 | 0.6% | |
318 | 1 | 1 | 0.3% | |
319 | 2 | 2 | 1.1% | |
331 | 1 | 1 | 0.6% | |
335 | 2 | 2 | 1.0% | |
341 | 1 | 1 | 0.4% | |
349 | 1 | 1 | 0.6% | |
350 | 2 | 2 | 1.1% | |
356 | 1 | 1 | 0.4% | |
372 | 1 | 1 | 0.3% | |
380 | 1 | 1 | 0.5% | |
389 | 1 | 1 | 0.6% | |
394 | 2 | 2 | 1.1% | |
395 | 1 | 2 | 0.8% | |
397 | 1 | 2 | 0.8% | |
400 | 2 | 2 | 0.8% | |
402 | 1 | 1 | 0.6% | |
421 | 1 | 1 | 0.4% | |
425 | 2 | 2 | 1.1% | |
439 | 1 | 2 | 0.8% | |
440 | 1 | 1 | 0.4% | |
451 | 1 | 1 | 0.5% | |
452 | 1 | 1 | 0.6% | |
466 | 1 | 1 | 0.6% | |
475 | 1 | 1 | 0.5% | |
480 | 1 | 1 | 0.6% | |
486 | 1 | 1 | 0.5% | |
492 | 1 | 1 | 0.4% | |
543 | 1 | 1 | 0.6% | |
549 | 1 | 1 | 0.5% | |
551 | 1 | 1 | 0.6% | |
554 | 1 | 1 | 0.5% | |
562 | 1 | 1 | 0.5% | |
593 | 1 | 1 | 0.6% | |
598 | 1 | 1 | 0.4% | |
604 | 1 | 1 | 0.5% | |
616 | 1 | 1 | 0.6% | |
634 | 1 | 1 | 0.5% | |
643 | 1 | 1 | 0.5% | |
646 | 1 | 1 | 0.5% | |
656 | 1 | 1 | 0.5% | |
678 | 1 | 1 | 0.4% | |
711 | 1 | 1 | 0.6% | |
729 | 2 | 2 | 0.9% | |
732 | 1 | 1 | 0.4% | |
740 | 1 | 1 | 0.6% | |
741 | 1 | 1 | 0.5% | |
742 | 1 | 1 | 0.5% | |
765 | 1 | 1 | 0.4% | |
769 | 1 | 1 | 0.4% | |
774 | 1 | 1 | 0.4% | |
795 | 1 | 1 | 0.3% | |
798 | 1 | 1 | 0.6% | |
805 | 1 | 1 | 0.6% | |
815 | 1 | 1 | 0.5% | |
838 | 1 | 1 | 0.6% | |
850 | 1 | 1 | 0.6% | |
890 | 1 | 1 | 0.5% | |
893 | 1 | 1 | 0.4% | |
900 | 1 | 1 | 0.6% | |
904 | 1 | 1 | 0.5% | |
921 | 1 | 1 | 0.4% | |
930 | 1 | 1 | 0.5% | |
980 | 1 | 1 | 0.6% | |
985 | 1 | 1 | 0.4% | |
1028 | 1 | 1 | 0.4% | |
1033 | 1 | 1 | 0.5% | |
1035 | 1 | 1 | 0.4% | |
1059 | 1 | 1 | 0.5% | |
1065 | 1 | 1 | 0.5% | |
1095 | 1 | 1 | 0.3% | |
1127 | 1 | 1 | 0.3% | |
1143 | 2 | 2 | 1.0% | |
1148 | 1 | 1 | 0.6% | |
1155 | 1 | 1 | 0.5% | |
1159 | 1 | 1 | 0.5% | |
1221 | 1 | 1 | 0.4% | |
1243 | 1 | 1 | 0.6% | |
1246 | 2 | 2 | 0.9% | |
1326 | 1 | 1 | 0.5% | |
1397 | 1 | 1 | 0.5% | |
1407 | 1 | 1 | 0.7% | |
1488 | 1 | 1 | 0.6% | |
1555 | 1 | 1 | 0.4% | |
1589 | 1 | 1 | 0.6% | |
1636 | 1 | 1 | 0.6% | |
1676 | 1 | 1 | 0.5% | |
1814 | 1 | 1 | 0.5% | |
1848 | 1 | 1 | 0.5% | |
1891 | 1 | 1 | 0.6% | |
1914 | 1 | 1 | 0.5% | |
2030 | 1 | 1 | 0.5% | |
2061 | 1 | 1 | 0.5% | |
2229 | 1 | 1 | 0.6% | |
2303 | 1 | 1 | 0.5% | |
2317 | 1 | 1 | 0.4% | |
2320 | 1 | 1 | 0.6% | |
2653 | 1 | 1 | 0.5% | |
2716 | 1 | 1 | 0.5% | |
2835 | 1 | 1 | 0.6% | |
2867 | 1 | 1 | 0.5% | |
2883 | 1 | 1 | 0.6% | |
2907 | 1 | 1 | 0.5% | |
3069 | 1 | 1 | 0.6% | |
3070 | 1 | 1 | 0.3% | |
3230 | 1 | 1 | 0.5% | |
3264 | 1 | 1 | 0.5% | |
3279 | 1 | 1 | 0.5% | |
3372 | 1 | 1 | 0.5% | |
3556 | 1 | 1 | 0.5% | |
3770 | 1 | 1 | 0.5% | |
3771 | 1 | 1 | 0.5% | |
4011 | 1 | 1 | 0.5% | |
4071 | 1 | 1 | 0.5% | |
4139 | 1 | 1 | 0.5% | |
4429 | 1 | 1 | 0.5% | |
4670 | 1 | 1 | 0.5% | |
4730 | 1 | 1 | 0.6% | |
5405 | 1 | 1 | 0.6% | |
5902 | 1 | 1 | 0.5% | |
6066 | 1 | 1 | 0.5% | |
6350 | 1 | 1 | 0.5% | |
7335 | 1 | 1 | 0.5% | |
7424 | 1 | 1 | 0.5% | |
9197 | 1 | 1 | 0.3% | |
9258 | 1 | 1 | 0.7% | |
9998 | Ne sait pas | 17 | 17 | 8.4% |
9999 | 3 | 3 | ||
Sysmiss | 24 | 23 |
warning_figures_indicate_number_of_cases_found