Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1623024
Depuis combien des années a offré des services IST
(I506)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 208 (208) Invalid: 15 (15) Minimum: 0 Maximum: 98 |
Questions and instructions
Literal question
Depuis combien d'années offrez-vous des services pour les IST?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 4 | 4 | ||
| 1 | 8 | 8 | ||
| 2 | 7 | 6 | ||
| 3 | 13 | 13 | ||
| 4 | 8 | 7 | ||
| 5 | 20 | 21 | ||
| 6 | 16 | 15 | ||
| 7 | 12 | 12 | ||
| 8 | 1 | 1 | ||
| 9 | 1 | 1 | ||
| 10 | 3 | 3 | ||
| 11 | 2 | 2 | ||
| 12 | 2 | 2 | ||
| 13 | 1 | 1 | ||
| 14 | 5 | 5 | ||
| 15 | 1 | 1 | ||
| 16 | 3 | 3 | ||
| 17 | 3 | 4 | ||
| 18 | 2 | 2 | ||
| 19 | 3 | 3 | ||
| 20 | 4 | 3 | ||
| 22 | 7 | 7 | ||
| 23 | 2 | 2 | ||
| 24 | 1 | 1 | ||
| 26 | 1 | 1 | ||
| 27 | 3 | 3 | ||
| 28 | 1 | 1 | ||
| 31 | 1 | 1 | ||
| 32 | 3 | 3 | ||
| 33 | 3 | 3 | ||
| 34 | 2 | 2 | ||
| 38 | 1 | 1 | ||
| 41 | 1 | 1 | ||
| 44 | 1 | 2 | ||
| 69 | 1 | 1 | ||
| 74 | 1 | 1 | ||
| 98 | NSP | 60 | 62 | |
| 99 | 12 | 12 | ||
| Sysmiss | 3 | 3 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF