Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1622988
Taux de couverture des naissances
(I461)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-998 Invalid: 999 | Valid cases: 184 (183.3) Invalid: 39 (39.6) Minimum: 1 Maximum: 998 |
Questions and instructions
Literal question
Quel est le taux de couverture des naissances au cours des 12 derniers mois?
Post question
Si on ne sait pas aller à 463
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | 1 | 1 | ||
| 6 | 1 | 1 | ||
| 7 | 1 | 1 | ||
| 8 | 1 | 1 | ||
| 9 | 2 | 2 | ||
| 10 | 1 | 1 | ||
| 11 | 4 | 4 | ||
| 12 | 1 | 1 | ||
| 16 | 1 | 1 | ||
| 20 | 2 | 2 | ||
| 21 | 1 | 1 | ||
| 23 | 1 | 1 | ||
| 24 | 2 | 2 | ||
| 28 | 1 | 1 | ||
| 30 | 1 | 1 | ||
| 34 | 1 | 1 | ||
| 35 | 1 | 1 | ||
| 45 | 1 | 2 | ||
| 55 | 1 | 1 | ||
| 60 | 1 | 1 | ||
| 63 | 1 | 1 | ||
| 64 | 1 | 1 | ||
| 70 | 3 | 3 | ||
| 76 | 2 | 2 | ||
| 78 | 1 | 1 | ||
| 80 | 7 | 7 | ||
| 83 | 2 | 3 | ||
| 84 | 1 | 1 | ||
| 85 | 1 | 1 | ||
| 86 | 1 | 1 | ||
| 87 | 2 | 2 | ||
| 88 | 1 | 1 | ||
| 89 | 1 | 1 | ||
| 90 | 9 | 10 | ||
| 91 | 2 | 2 | ||
| 92 | 4 | 5 | ||
| 95 | 6 | 6 | ||
| 96 | 1 | 1 | ||
| 97 | 1 | 1 | ||
| 98 | 36 | 37 | ||
| 99 | 7 | 6 | ||
| 100 | 2 | 1 | ||
| 998 | Ne sait pas | 66 | 63 | |
| 999 | 4 | 4 | ||
| Sysmiss | 35 | 36 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF