Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1622992
Nombre des accouchements dans l''établissement au cours de 1
(I459)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-998 Invalid: 999 | Valid cases: 194 (193.8) Invalid: 29 (29.2) Minimum: 0 Maximum: 998 |
Questions and instructions
Literal question
Combien de femmes ont accouché dans cet établissement au cours des 12 derniers mois?
Post question
Si on ne sait pas aller à 463
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 1 | 1 | ||
| 3 | 1 | 1 | ||
| 5 | 1 | 1 | ||
| 12 | 1 | 1 | ||
| 16 | 1 | 1 | ||
| 18 | 3 | 3 | ||
| 19 | 1 | 1 | ||
| 23 | 1 | 1 | ||
| 25 | 1 | 1 | ||
| 26 | 2 | 2 | ||
| 28 | 2 | 2 | ||
| 29 | 2 | 2 | ||
| 30 | 2 | 3 | ||
| 33 | 1 | 1 | ||
| 34 | 1 | 1 | ||
| 36 | 3 | 3 | ||
| 40 | 3 | 3 | ||
| 42 | 1 | 2 | ||
| 43 | 2 | 2 | ||
| 46 | 1 | 1 | ||
| 47 | 1 | 1 | ||
| 48 | 3 | 3 | ||
| 49 | 1 | 1 | ||
| 52 | 1 | 1 | ||
| 54 | 1 | 1 | ||
| 55 | 2 | 2 | ||
| 56 | 1 | 1 | ||
| 58 | 1 | 2 | ||
| 59 | 2 | 2 | ||
| 60 | 2 | 2 | ||
| 62 | 1 | 1 | ||
| 63 | 1 | 1 | ||
| 65 | 3 | 3 | ||
| 67 | 1 | 1 | ||
| 68 | 3 | 3 | ||
| 71 | 2 | 2 | ||
| 77 | 1 | 1 | ||
| 79 | 2 | 2 | ||
| 83 | 1 | 1 | ||
| 84 | 1 | 1 | ||
| 85 | 2 | 2 | ||
| 87 | 1 | 1 | ||
| 88 | 2 | 2 | ||
| 89 | 1 | 1 | ||
| 91 | 2 | 2 | ||
| 92 | 1 | 1 | ||
| 95 | 1 | 2 | ||
| 96 | 2 | 2 | ||
| 98 | 2 | 2 | ||
| 99 | 1 | 1 | ||
| 100 | 1 | 1 | ||
| 103 | 1 | 1 | ||
| 106 | 1 | 1 | ||
| 107 | 1 | 1 | ||
| 108 | 1 | 1 | ||
| 109 | 1 | 1 | ||
| 111 | 2 | 2 | ||
| 112 | 1 | 2 | ||
| 115 | 2 | 2 | ||
| 117 | 1 | 1 | ||
| 119 | 1 | 1 | ||
| 120 | 1 | 1 | ||
| 121 | 2 | 2 | ||
| 126 | 1 | 1 | ||
| 130 | 1 | 1 | ||
| 131 | 2 | 2 | ||
| 133 | 1 | 1 | ||
| 134 | 1 | 1 | ||
| 136 | 2 | 2 | ||
| 138 | 1 | 1 | ||
| 139 | 1 | 1 | ||
| 145 | 1 | 1 | ||
| 148 | 3 | 3 | ||
| 149 | 1 | 1 | ||
| 150 | 1 | 1 | ||
| 153 | 1 | 1 | ||
| 154 | 2 | 2 | ||
| 156 | 2 | 2 | ||
| 158 | 1 | 1 | ||
| 160 | 1 | 1 | ||
| 163 | 1 | 1 | ||
| 164 | 1 | 1 | ||
| 170 | 1 | 1 | ||
| 176 | 1 | 1 | ||
| 180 | 2 | 2 | ||
| 188 | 1 | 1 | ||
| 192 | 1 | 1 | ||
| 197 | 1 | 1 | ||
| 202 | 1 | 1 | ||
| 207 | 1 | 1 | ||
| 212 | 1 | 1 | ||
| 216 | 1 | 1 | ||
| 219 | 1 | 1 | ||
| 224 | 1 | 2 | ||
| 225 | 1 | 1 | ||
| 226 | 1 | 1 | ||
| 246 | 1 | 1 | ||
| 251 | 1 | 1 | ||
| 262 | 1 | 1 | ||
| 264 | 1 | 1 | ||
| 266 | 1 | 1 | ||
| 267 | 1 | 1 | ||
| 268 | 1 | 1 | ||
| 269 | 1 | 1 | ||
| 270 | 1 | 1 | ||
| 271 | 1 | 1 | ||
| 302 | 1 | 1 | ||
| 307 | 1 | 1 | ||
| 325 | 1 | 1 | ||
| 327 | 1 | 1 | ||
| 331 | 1 | 1 | ||
| 349 | 1 | 1 | ||
| 357 | 1 | 1 | ||
| 358 | 1 | 1 | ||
| 360 | 1 | 1 | ||
| 368 | 1 | 1 | ||
| 408 | 1 | 1 | ||
| 441 | 1 | 1 | ||
| 445 | 2 | 2 | ||
| 474 | 1 | 1 | ||
| 506 | 1 | 1 | ||
| 537 | 1 | 1 | ||
| 538 | 1 | 1 | ||
| 542 | 1 | 1 | ||
| 545 | 1 | 1 | ||
| 561 | 1 | 1 | ||
| 589 | 1 | 1 | ||
| 599 | 1 | 1 | ||
| 632 | 1 | 1 | ||
| 650 | 1 | 1 | ||
| 682 | 1 | 1 | ||
| 698 | 2 | 2 | ||
| 700 | 1 | 1 | ||
| 716 | 1 | 1 | ||
| 725 | 1 | 1 | ||
| 755 | 1 | 1 | ||
| 758 | 1 | 1 | ||
| 803 | 1 | 1 | ||
| 813 | 1 | 1 | ||
| 873 | 1 | 1 | ||
| 902 | 1 | 1 | ||
| 905 | 1 | 1 | ||
| 959 | 1 | 1 | ||
| 994 | 1 | 1 | ||
| 995 | Plus de 994 | 4 | 4 | |
| 996 | 1 | 1 | ||
| 998 | Ne sait pas | 6 | 6 | |
| 999 | 3 | 3 | ||
| Sysmiss | 26 | 26 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF