Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1573476
Nombre de pilules oestro-grogestatives données, nouvelle uti
(I313AA)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-95 Invalid: 99 | Valid cases: 154 (152.1) Invalid: 69 (70.9) Minimum: 0 Maximum: 95 |
Questions and instructions
Literal question
Nombre de pilules oestro-grogestatives données, nouvelle utisation
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 3 | 3 | ||
| 1 | 40 | 38 | ||
| 2 | 4 | 4 | ||
| 3 | 13 | 13 | ||
| 4 | 2 | 3 | ||
| 5 | 2 | 2 | ||
| 6 | 4 | 4 | ||
| 8 | 1 | 1 | ||
| 9 | 6 | 5 | ||
| 10 | 1 | 1 | ||
| 12 | 2 | 2 | ||
| 14 | 1 | 1 | ||
| 15 | 3 | 4 | ||
| 17 | 1 | 1 | ||
| 18 | 4 | 3 | ||
| 19 | 1 | 1 | ||
| 21 | 1 | 1 | ||
| 22 | 1 | 1 | ||
| 23 | 1 | 1 | ||
| 24 | 2 | 2 | ||
| 29 | 2 | 2 | ||
| 30 | 2 | 2 | ||
| 39 | 1 | 1 | ||
| 42 | 2 | 2 | ||
| 45 | 3 | 4 | ||
| 47 | 1 | 2 | ||
| 48 | 2 | 2 | ||
| 51 | 1 | 1 | ||
| 57 | 2 | 3 | ||
| 69 | 1 | 1 | ||
| 84 | 1 | 1 | ||
| 90 | 1 | 1 | ||
| 91 | 1 | 1 | ||
| 95 | Ne pas disponible | 41 | 40 | |
| 99 | 9 | 9 | ||
| Sysmiss | 60 | 62 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF