Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1573499
Nombre des clients le dernièr trimestre (en cours)
(I311B$04)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-998 Invalid: 999 | Valid cases: 135 (136.3) Invalid: 88 (86.7) Minimum: 0 Maximum: 998 |
Questions and instructions
Literal question
Nombre des clients le dernièr trimestre (en cours)
Injections tous les trois mois (Depo)
Injections tous les trois mois (Depo)
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 5 | 5 | ||
| 2 | 1 | 1 | ||
| 3 | 1 | 1 | ||
| 4 | 2 | 2 | ||
| 5 | 2 | 2 | ||
| 7 | 4 | 3 | ||
| 8 | 2 | 2 | ||
| 9 | 1 | 1 | ||
| 10 | 3 | 4 | ||
| 11 | 2 | 2 | ||
| 12 | 2 | 2 | ||
| 13 | 1 | 1 | ||
| 14 | 1 | 1 | ||
| 15 | 2 | 2 | ||
| 17 | 4 | 4 | ||
| 18 | 4 | 4 | ||
| 19 | 2 | 2 | ||
| 21 | 1 | 1 | ||
| 22 | 2 | 2 | ||
| 25 | 2 | 2 | ||
| 27 | 2 | 2 | ||
| 28 | 4 | 3 | ||
| 29 | 2 | 2 | ||
| 30 | 1 | 2 | ||
| 31 | 1 | 1 | ||
| 33 | 2 | 2 | ||
| 35 | 3 | 4 | ||
| 37 | 1 | 1 | ||
| 38 | 1 | 1 | ||
| 39 | 1 | 1 | ||
| 41 | 1 | 1 | ||
| 42 | 2 | 2 | ||
| 43 | 1 | 1 | ||
| 44 | 1 | 1 | ||
| 45 | 1 | 1 | ||
| 46 | 1 | 1 | ||
| 47 | 1 | 1 | ||
| 48 | 1 | 1 | ||
| 49 | 1 | 1 | ||
| 51 | 1 | 1 | ||
| 53 | 1 | 2 | ||
| 54 | 1 | 1 | ||
| 55 | 1 | 1 | ||
| 56 | 1 | 1 | ||
| 57 | 2 | 2 | ||
| 58 | 1 | 1 | ||
| 59 | 1 | 1 | ||
| 60 | 2 | 2 | ||
| 63 | 1 | 1 | ||
| 65 | 1 | 1 | ||
| 66 | 2 | 2 | ||
| 70 | 2 | 3 | ||
| 74 | 1 | 1 | ||
| 78 | 1 | 1 | ||
| 81 | 1 | 1 | ||
| 84 | 1 | 1 | ||
| 89 | 1 | 1 | ||
| 92 | 1 | 1 | ||
| 93 | 1 | 1 | ||
| 94 | 1 | 1 | ||
| 96 | 1 | 1 | ||
| 102 | 1 | 1 | ||
| 118 | 1 | 1 | ||
| 130 | 1 | 1 | ||
| 140 | 2 | 2 | ||
| 155 | 1 | 1 | ||
| 171 | 1 | 1 | ||
| 186 | 1 | 1 | ||
| 200 | 1 | 1 | ||
| 207 | 1 | 1 | ||
| 238 | 1 | 1 | ||
| 242 | 1 | 1 | ||
| 254 | 1 | 1 | ||
| 272 | 1 | 1 | ||
| 278 | 1 | 1 | ||
| 326 | 1 | 1 | ||
| 338 | 1 | 1 | ||
| 342 | 2 | 2 | ||
| 422 | 1 | 1 | ||
| 427 | 1 | 1 | ||
| 477 | 2 | 2 | ||
| 995 | 995 ou plus | 0 | 0 | |
| 998 | Ne sait pas | 14 | 13 | |
| 999 | 7 | 7 | ||
| Sysmiss | 81 | 80 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF