Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1027955
Nombre des clients le dernièr trimestre (en cours)
(I311B$03)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-998 Invalid: 999 | Valid cases: 14 (14.2) Invalid: 209 (208.8) Minimum: 0 Maximum: 998 |
Questions and instructions
Nombre des clients le dernièr trimestre (en cours)
Injections tous les deux mois (Noristerat)
Injections tous les deux mois (Noristerat)
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 5 | 5 | 33.6% | |
4 | 1 | 1 | 8.6% | |
8 | 1 | 1 | 7.7% | |
18 | 1 | 1 | 7.7% | |
19 | 1 | 1 | 6.1% | |
28 | 1 | 1 | 7.7% | |
60 | 1 | 1 | 6.1% | |
105 | 1 | 1 | 4.1% | |
995 | 995 ou plus | 0 | 0 | 0.0% |
998 | Ne sait pas | 2 | 3 | 18.3% |
999 | 4 | 4 | ||
Sysmiss | 205 | 205 |
warning_figures_indicate_number_of_cases_found