Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1582876
A donné les soins depuis combien des années
(HW302)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 474 (401.1) Invalid: 568 (636.9) Minimum: 0 Maximum: 46 |
Questions and instructions
Literal question
Depuis combien d'années donnez-vous ce service?
Post question
SI MOINS D'UN AN ENRIGISTRER "00".
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 73 | 55 | ||
| 1 | 57 | 41 | ||
| 2 | 80 | 66 | ||
| 3 | 59 | 53 | ||
| 4 | 34 | 31 | ||
| 5 | 34 | 31 | ||
| 6 | 20 | 16 | ||
| 7 | 20 | 21 | ||
| 8 | 12 | 10 | ||
| 9 | 7 | 7 | ||
| 10 | 7 | 4 | ||
| 11 | 14 | 11 | ||
| 12 | 6 | 8 | ||
| 13 | 4 | 7 | ||
| 14 | 10 | 11 | ||
| 15 | 5 | 4 | ||
| 16 | 7 | 5 | ||
| 17 | 3 | 3 | ||
| 18 | 3 | 2 | ||
| 19 | 1 | 1 | ||
| 20 | 9 | 8 | ||
| 21 | 2 | 1 | ||
| 22 | 1 | 0 | ||
| 24 | 1 | 1 | ||
| 26 | 1 | 1 | ||
| 30 | 1 | 0 | ||
| 31 | 2 | 1 | ||
| 46 | 1 | 1 | ||
| 98 | NSP | 0 | 0 | |
| 99 | 8 | 7 | ||
| Sysmiss | 560 | 630 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF