Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1582887
A travaillé depuis quelle année ici
(HW101)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1955-9998 Invalid: 9999 | Valid cases: 1036 (1037) Invalid: 6 (1) Minimum: 1955 Maximum: 2001 |
Questions and instructions
Literal question
En quelle année, avez-vous commencé à travailler dans cette structure?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1955 | 1 | 3 | ||
| 1963 | 1 | 1 | ||
| 1969 | 1 | 1 | ||
| 1970 | 2 | 2 | ||
| 1971 | 2 | 1 | ||
| 1972 | 1 | 1 | ||
| 1974 | 1 | 3 | ||
| 1975 | 4 | 2 | ||
| 1976 | 2 | 2 | ||
| 1977 | 3 | 3 | ||
| 1978 | 3 | 5 | ||
| 1979 | 8 | 8 | ||
| 1980 | 6 | 11 | ||
| 1981 | 8 | 6 | ||
| 1982 | 7 | 5 | ||
| 1983 | 11 | 16 | ||
| 1984 | 9 | 10 | ||
| 1985 | 5 | 7 | ||
| 1986 | 8 | 8 | ||
| 1987 | 5 | 8 | ||
| 1988 | 3 | 1 | ||
| 1989 | 14 | 17 | ||
| 1990 | 12 | 10 | ||
| 1991 | 8 | 8 | ||
| 1992 | 8 | 6 | ||
| 1993 | 9 | 6 | ||
| 1994 | 58 | 72 | ||
| 1995 | 80 | 78 | ||
| 1996 | 62 | 59 | ||
| 1997 | 85 | 90 | ||
| 1998 | 113 | 116 | ||
| 1999 | 149 | 158 | ||
| 2000 | 147 | 136 | ||
| 2001 | 200 | 176 | ||
| 9998 | NSP | 0 | 0 | |
| 9999 | 2 | 1 | ||
| Sysmiss | 4 | 0 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF