RWANDA - Rwanda National Child Labour Survey 2008
Reference ID | RWA-NISR-RNCLS-2008-v01 |
Year | 2008 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial support International Labour Office - ILO - Financial support |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
722115
A21.Other activity (specify)
(A2A)
File: ChildLabor_22_10_08FinalaLL
File: ChildLabor_22_10_08FinalaLL
Overview
Type:
Discrete Format: character Width: 20 | Valid cases: 8201 Invalid: 0 |
Questions and instructions
During the past week did undertake any of the following activities ? Other activity (specify)
Value | Category | Cases | |
---|---|---|---|
- | 67 | 0.8% | |
. | 1 | 0.0% | |
0 | 4433 | 54.1% | |
0. | 3 | 0.0% | |
00 | 6 | 0.1% | |
00000000000000000000 | 2 | 0.0% | |
1 | 46 | 0.6% | |
16 | 105 | 1.3% | |
2 | 1 | 0.0% | |
2NTAWO | 1 | 0.0% | |
3 | 1 | 0.0% | |
ABA KWISHURI | 1 | 0.0% | |
INSIMBURAGIFUNGO | 1 | 0.0% | |
MTAWO | 2 | 0.0% | |
NTAAWO | 1 | 0.0% | |
NTAKO | 47 | 0.6% | |
NTAW | 1 | 0.0% | |
NTAWE | 7 | 0.1% | |
NTAWO | 2314 | 28.2% | |
NTAWO. | 2 | 0.0% | |
NTAZO | 6 | 0.1% | |
NTWO | 1 | 0.0% | |
NYAWO | 1 | 0.0% | |
Ntabwo | 2 | 0.0% | |
Ntawo | 578 | 7.0% | |
Nyawo | 1 | 0.0% | |
OYA | 1 | 0.0% | |
nTAWO | 1 | 0.0% | |
ntako | 3 | 0.0% | |
ntawo | 563 | 6.9% | |
ntazo | 1 | 0.0% | |
ntwo | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found