RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1681441
Weight
(V82)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 | Valid cases: 10644 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 372 | 3.5% | |
0.190378 | 20 | 0.2% | |
0.204897 | 16 | 0.2% | |
0.226522 | 19 | 0.2% | |
0.249604 | 20 | 0.2% | |
0.288986 | 19 | 0.2% | |
0.302051 | 20 | 0.2% | |
0.334596 | 20 | 0.2% | |
0.351289 | 20 | 0.2% | |
0.357732 | 19 | 0.2% | |
0.361251 | 20 | 0.2% | |
0.361603 | 20 | 0.2% | |
0.361681 | 19 | 0.2% | |
0.374283 | 20 | 0.2% | |
0.376742 | 18 | 0.2% | |
0.378371 | 23 | 0.2% | |
0.387871 | 24 | 0.2% | |
0.391189 | 20 | 0.2% | |
0.400197 | 20 | 0.2% | |
0.400967 | 20 | 0.2% | |
0.433448 | 20 | 0.2% | |
0.436581 | 22 | 0.2% | |
0.448499 | 19 | 0.2% | |
0.449226 | 19 | 0.2% | |
0.45067 | 18 | 0.2% | |
0.463976 | 18 | 0.2% | |
0.46455 | 18 | 0.2% | |
0.467623 | 20 | 0.2% | |
0.468106 | 23 | 0.2% | |
0.471926 | 20 | 0.2% | |
0.471977 | 19 | 0.2% | |
0.478166 | 19 | 0.2% | |
0.482917 | 23 | 0.2% | |
0.492397 | 20 | 0.2% | |
0.510661 | 23 | 0.2% | |
0.517652 | 23 | 0.2% | |
0.527957 | 19 | 0.2% | |
0.537185 | 17 | 0.2% | |
0.5494 | 21 | 0.2% | |
0.57107 | 24 | 0.2% | |
0.584322 | 24 | 0.2% | |
0.586641 | 23 | 0.2% | |
0.593274 | 22 | 0.2% | |
0.598076 | 20 | 0.2% | |
0.600207 | 19 | 0.2% | |
0.602936 | 24 | 0.2% | |
0.60529 | 23 | 0.2% | |
0.614056 | 21 | 0.2% | |
0.615024 | 19 | 0.2% | |
0.619221 | 23 | 0.2% | |
0.622533 | 20 | 0.2% | |
0.630095 | 24 | 0.2% | |
0.637698 | 22 | 0.2% | |
0.639446 | 19 | 0.2% | |
0.640194 | 23 | 0.2% | |
0.641243 | 24 | 0.2% | |
0.645032 | 20 | 0.2% | |
0.650409 | 24 | 0.2% | |
0.651269 | 22 | 0.2% | |
0.652007 | 19 | 0.2% | |
0.653855 | 24 | 0.2% | |
0.654036 | 19 | 0.2% | |
0.655724 | 24 | 0.2% | |
0.660317 | 24 | 0.2% | |
0.661041 | 23 | 0.2% | |
0.661312 | 22 | 0.2% | |
0.663136 | 24 | 0.2% | |
0.670714 | 22 | 0.2% | |
0.675349 | 18 | 0.2% | |
0.680076 | 19 | 0.2% | |
0.685207 | 22 | 0.2% | |
0.688278 | 24 | 0.2% | |
0.688574 | 19 | 0.2% | |
0.688705 | 19 | 0.2% | |
0.691998 | 22 | 0.2% | |
0.694028 | 24 | 0.2% | |
0.696635 | 24 | 0.2% | |
0.699861 | 18 | 0.2% | |
0.700512 | 23 | 0.2% | |
0.702528 | 24 | 0.2% | |
0.703766 | 24 | 0.2% | |
0.703947 | 24 | 0.2% | |
0.703959 | 24 | 0.2% | |
0.704008 | 20 | 0.2% | |
0.704638 | 23 | 0.2% | |
0.70688 | 24 | 0.2% | |
0.707914 | 23 | 0.2% | |
0.710362 | 24 | 0.2% | |
0.710379 | 24 | 0.2% | |
0.711493 | 23 | 0.2% | |
0.712836 | 24 | 0.2% | |
0.713248 | 24 | 0.2% | |
0.719281 | 22 | 0.2% | |
0.721132 | 24 | 0.2% | |
0.721864 | 23 | 0.2% | |
0.722245 | 48 | 0.5% | |
0.722269 | 20 | 0.2% | |
0.724664 | 23 | 0.2% | |
0.725005 | 22 | 0.2% | |
0.725564 | 24 | 0.2% | |
0.727197 | 23 | 0.2% | |
0.727866 | 21 | 0.2% | |
0.729885 | 20 | 0.2% | |
0.731092 | 18 | 0.2% | |
0.731976 | 24 | 0.2% | |
0.732934 | 20 | 0.2% | |
0.734356 | 20 | 0.2% | |
0.734737 | 24 | 0.2% | |
0.735155 | 23 | 0.2% | |
0.736258 | 24 | 0.2% | |
0.736558 | 23 | 0.2% | |
0.738346 | 18 | 0.2% | |
0.738579 | 24 | 0.2% | |
0.739556 | 20 | 0.2% | |
0.739986 | 24 | 0.2% | |
0.740436 | 20 | 0.2% | |
0.743922 | 19 | 0.2% | |
0.74509 | 24 | 0.2% | |
0.747859 | 23 | 0.2% | |
0.748672 | 24 | 0.2% | |
0.749054 | 23 | 0.2% | |
0.751245 | 24 | 0.2% | |
0.751583 | 20 | 0.2% | |
0.752625 | 21 | 0.2% | |
0.755743 | 23 | 0.2% | |
0.755785 | 22 | 0.2% | |
0.755872 | 23 | 0.2% | |
0.760698 | 24 | 0.2% | |
0.761713 | 19 | 0.2% | |
0.76215 | 19 | 0.2% | |
0.76417 | 19 | 0.2% | |
0.766464 | 24 | 0.2% | |
0.767687 | 23 | 0.2% | |
0.769317 | 22 | 0.2% | |
0.769927 | 23 | 0.2% | |
0.77067 | 18 | 0.2% | |
0.771511 | 23 | 0.2% | |
0.772886 | 23 | 0.2% | |
0.77303 | 20 | 0.2% | |
0.773352 | 24 | 0.2% | |
0.774672 | 20 | 0.2% | |
0.774717 | 24 | 0.2% | |
0.775989 | 23 | 0.2% | |
0.778654 | 24 | 0.2% | |
0.784857 | 24 | 0.2% | |
0.785079 | 19 | 0.2% | |
0.78688 | 20 | 0.2% | |
0.787646 | 19 | 0.2% | |
0.787666 | 21 | 0.2% | |
0.788228 | 23 | 0.2% | |
0.790108 | 24 | 0.2% | |
0.792536 | 23 | 0.2% | |
0.794933 | 24 | 0.2% | |
0.795397 | 19 | 0.2% | |
0.795571 | 20 | 0.2% | |
0.79648 | 23 | 0.2% | |
0.79654 | 19 | 0.2% | |
0.797306 | 19 | 0.2% | |
0.798583 | 24 | 0.2% | |
0.799764 | 18 | 0.2% | |
0.802525 | 23 | 0.2% | |
0.802862 | 20 | 0.2% | |
0.803239 | 24 | 0.2% | |
0.804023 | 19 | 0.2% | |
0.810659 | 20 | 0.2% | |
0.810836 | 23 | 0.2% | |
0.814407 | 24 | 0.2% | |
0.814451 | 17 | 0.2% | |
0.815183 | 18 | 0.2% | |
0.815208 | 23 | 0.2% | |
0.81558 | 17 | 0.2% | |
0.817587 | 24 | 0.2% | |
0.817737 | 24 | 0.2% | |
0.817853 | 18 | 0.2% | |
0.820819 | 22 | 0.2% | |
0.823035 | 18 | 0.2% | |
0.823169 | 20 | 0.2% | |
0.82341 | 24 | 0.2% | |
0.825597 | 18 | 0.2% | |
0.826205 | 20 | 0.2% | |
0.826378 | 24 | 0.2% | |
0.830544 | 23 | 0.2% | |
0.833716 | 24 | 0.2% | |
0.833869 | 22 | 0.2% | |
0.837856 | 24 | 0.2% | |
0.83939 | 23 | 0.2% | |
0.842175 | 16 | 0.2% | |
0.844036 | 24 | 0.2% | |
0.844792 | 24 | 0.2% | |
0.847567 | 19 | 0.2% | |
0.84768 | 20 | 0.2% | |
0.848029 | 24 | 0.2% | |
0.855567 | 23 | 0.2% | |
0.855669 | 22 | 0.2% | |
0.857382 | 23 | 0.2% | |
0.857888 | 22 | 0.2% | |
0.858809 | 23 | 0.2% | |
0.860878 | 23 | 0.2% | |
0.861867 | 20 | 0.2% | |
0.862116 | 24 | 0.2% | |
0.862716 | 20 | 0.2% | |
0.867696 | 18 | 0.2% | |
0.867936 | 23 | 0.2% | |
0.869638 | 20 | 0.2% | |
0.870484 | 20 | 0.2% | |
0.870978 | 19 | 0.2% | |
0.874157 | 20 | 0.2% | |
0.875966 | 19 | 0.2% | |
0.876297 | 21 | 0.2% | |
0.876845 | 24 | 0.2% | |
0.877416 | 24 | 0.2% | |
0.879978 | 21 | 0.2% | |
0.885775 | 24 | 0.2% | |
0.887529 | 19 | 0.2% | |
0.891439 | 18 | 0.2% | |
0.893756 | 24 | 0.2% | |
0.896274 | 24 | 0.2% | |
0.897039 | 19 | 0.2% | |
0.899252 | 24 | 0.2% | |
0.89989 | 18 | 0.2% | |
0.900233 | 19 | 0.2% | |
0.904932 | 16 | 0.2% | |
0.90728 | 24 | 0.2% | |
0.910831 | 19 | 0.2% | |
0.913895 | 24 | 0.2% | |
0.916573 | 18 | 0.2% | |
0.920508 | 24 | 0.2% | |
0.923786 | 24 | 0.2% | |
0.926009 | 23 | 0.2% | |
0.928248 | 24 | 0.2% | |
0.930096 | 23 | 0.2% | |
0.937781 | 22 | 0.2% | |
0.943621 | 24 | 0.2% | |
0.944169 | 18 | 0.2% | |
0.96033 | 23 | 0.2% | |
0.963839 | 24 | 0.2% | |
0.967882 | 23 | 0.2% | |
0.969977 | 20 | 0.2% | |
0.970097 | 22 | 0.2% | |
0.970798 | 24 | 0.2% | |
0.971485 | 19 | 0.2% | |
0.976158 | 17 | 0.2% | |
0.977516 | 23 | 0.2% | |
0.98041 | 20 | 0.2% | |
0.993646 | 18 | 0.2% | |
1.00534 | 24 | 0.2% | |
1.006133 | 23 | 0.2% | |
1.007582 | 20 | 0.2% | |
1.007839 | 23 | 0.2% | |
1.009947 | 23 | 0.2% | |
1.01055 | 23 | 0.2% | |
1.016626 | 18 | 0.2% | |
1.029803 | 24 | 0.2% | |
1.03396 | 23 | 0.2% | |
1.034673 | 17 | 0.2% | |
1.035127 | 24 | 0.2% | |
1.036449 | 24 | 0.2% | |
1.036898 | 23 | 0.2% | |
1.040783 | 20 | 0.2% | |
1.042231 | 22 | 0.2% | |
1.044466 | 22 | 0.2% | |
1.047181 | 22 | 0.2% | |
1.052909 | 22 | 0.2% | |
1.055658 | 24 | 0.2% | |
1.057979 | 23 | 0.2% | |
1.05978 | 23 | 0.2% | |
1.060228 | 19 | 0.2% | |
1.072168 | 24 | 0.2% | |
1.072552 | 24 | 0.2% | |
1.073884 | 23 | 0.2% | |
1.074591 | 23 | 0.2% | |
1.079994 | 23 | 0.2% | |
1.08126 | 24 | 0.2% | |
1.081735 | 24 | 0.2% | |
1.08178 | 22 | 0.2% | |
1.083023 | 22 | 0.2% | |
1.089739 | 24 | 0.2% | |
1.093115 | 24 | 0.2% | |
1.097548 | 24 | 0.2% | |
1.098919 | 23 | 0.2% | |
1.100994 | 24 | 0.2% | |
1.103995 | 24 | 0.2% | |
1.104224 | 24 | 0.2% | |
1.106313 | 23 | 0.2% | |
1.110691 | 24 | 0.2% | |
1.111423 | 24 | 0.2% | |
1.114842 | 23 | 0.2% | |
1.115494 | 23 | 0.2% | |
1.12017 | 24 | 0.2% | |
1.123754 | 15 | 0.1% | |
1.124876 | 24 | 0.2% | |
1.126903 | 24 | 0.2% | |
1.128154 | 23 | 0.2% | |
1.128311 | 19 | 0.2% | |
1.135102 | 24 | 0.2% | |
1.138528 | 22 | 0.2% | |
1.142785 | 23 | 0.2% | |
1.145253 | 23 | 0.2% | |
1.145872 | 24 | 0.2% | |
1.150011 | 24 | 0.2% | |
1.163235 | 23 | 0.2% | |
1.169691 | 23 | 0.2% | |
1.172796 | 24 | 0.2% | |
1.17293 | 22 | 0.2% | |
1.173723 | 23 | 0.2% | |
1.175769 | 24 | 0.2% | |
1.176002 | 24 | 0.2% | |
1.17832 | 23 | 0.2% | |
1.179327 | 22 | 0.2% | |
1.181459 | 24 | 0.2% | |
1.181543 | 20 | 0.2% | |
1.183361 | 23 | 0.2% | |
1.184794 | 24 | 0.2% | |
1.184898 | 24 | 0.2% | |
1.185123 | 24 | 0.2% | |
1.186747 | 22 | 0.2% | |
1.187163 | 18 | 0.2% | |
1.187399 | 24 | 0.2% | |
1.190034 | 23 | 0.2% | |
1.195641 | 24 | 0.2% | |
1.196125 | 24 | 0.2% | |
1.196518 | 24 | 0.2% | |
1.19707 | 23 | 0.2% | |
1.198455 | 24 | 0.2% | |
1.203284 | 23 | 0.2% | |
1.203552 | 23 | 0.2% | |
1.209516 | 24 | 0.2% | |
1.214775 | 23 | 0.2% | |
1.215184 | 24 | 0.2% | |
1.216197 | 21 | 0.2% | |
1.218758 | 23 | 0.2% | |
1.219481 | 24 | 0.2% | |
1.219528 | 24 | 0.2% | |
1.219871 | 20 | 0.2% | |
1.220268 | 24 | 0.2% | |
1.221655 | 20 | 0.2% | |
1.223425 | 24 | 0.2% | |
1.225646 | 24 | 0.2% | |
1.229544 | 23 | 0.2% | |
1.232104 | 24 | 0.2% | |
1.232776 | 24 | 0.2% | |
1.234629 | 24 | 0.2% | |
1.234774 | 23 | 0.2% | |
1.235397 | 24 | 0.2% | |
1.240545 | 23 | 0.2% | |
1.246405 | 24 | 0.2% | |
1.246534 | 23 | 0.2% | |
1.248092 | 24 | 0.2% | |
1.25024 | 24 | 0.2% | |
1.25437 | 24 | 0.2% | |
1.25691 | 23 | 0.2% | |
1.257604 | 23 | 0.2% | |
1.258908 | 24 | 0.2% | |
1.262588 | 21 | 0.2% | |
1.264246 | 24 | 0.2% | |
1.266508 | 24 | 0.2% | |
1.267122 | 24 | 0.2% | |
1.267834 | 24 | 0.2% | |
1.271503 | 23 | 0.2% | |
1.282318 | 23 | 0.2% | |
1.283644 | 24 | 0.2% | |
1.284341 | 24 | 0.2% | |
1.284493 | 24 | 0.2% | |
1.286382 | 23 | 0.2% | |
1.292733 | 23 | 0.2% | |
1.293854 | 23 | 0.2% | |
1.297368 | 24 | 0.2% | |
1.297558 | 23 | 0.2% | |
1.299236 | 24 | 0.2% | |
1.299337 | 23 | 0.2% | |
1.299344 | 24 | 0.2% | |
1.299407 | 24 | 0.2% | |
1.304017 | 23 | 0.2% | |
1.306 | 24 | 0.2% | |
1.31246 | 24 | 0.2% | |
1.314125 | 23 | 0.2% | |
1.314392 | 22 | 0.2% | |
1.318631 | 23 | 0.2% | |
1.319978 | 24 | 0.2% | |
1.320183 | 20 | 0.2% | |
1.320548 | 23 | 0.2% | |
1.320922 | 24 | 0.2% | |
1.323625 | 24 | 0.2% | |
1.325031 | 23 | 0.2% | |
1.327041 | 24 | 0.2% | |
1.328384 | 24 | 0.2% | |
1.331419 | 23 | 0.2% | |
1.332408 | 23 | 0.2% | |
1.333369 | 24 | 0.2% | |
1.34228 | 24 | 0.2% | |
1.343618 | 23 | 0.2% | |
1.344359 | 24 | 0.2% | |
1.34548 | 24 | 0.2% | |
1.346724 | 22 | 0.2% | |
1.34734 | 23 | 0.2% | |
1.34982 | 23 | 0.2% | |
1.352779 | 24 | 0.2% | |
1.354981 | 24 | 0.2% | |
1.355088 | 24 | 0.2% | |
1.357436 | 24 | 0.2% | |
1.359159 | 24 | 0.2% | |
1.360974 | 23 | 0.2% | |
1.363138 | 24 | 0.2% | |
1.366269 | 24 | 0.2% | |
1.366355 | 24 | 0.2% | |
1.366996 | 24 | 0.2% | |
1.370044 | 24 | 0.2% | |
1.378186 | 22 | 0.2% | |
1.381009 | 24 | 0.2% | |
1.383574 | 19 | 0.2% | |
1.387459 | 23 | 0.2% | |
1.392033 | 22 | 0.2% | |
1.392624 | 24 | 0.2% | |
1.394543 | 24 | 0.2% | |
1.395708 | 24 | 0.2% | |
1.396584 | 23 | 0.2% | |
1.397467 | 23 | 0.2% | |
1.398596 | 23 | 0.2% | |
1.402416 | 24 | 0.2% | |
1.404641 | 22 | 0.2% | |
1.41436 | 24 | 0.2% | |
1.420865 | 22 | 0.2% | |
1.42909 | 24 | 0.2% | |
1.431901 | 22 | 0.2% | |
1.43332 | 24 | 0.2% | |
1.434429 | 22 | 0.2% | |
1.436036 | 24 | 0.2% | |
1.440418 | 24 | 0.2% | |
1.443433 | 23 | 0.2% | |
1.443602 | 23 | 0.2% | |
1.444034 | 21 | 0.2% | |
1.445647 | 24 | 0.2% | |
1.446005 | 24 | 0.2% | |
1.446063 | 24 | 0.2% | |
1.447058 | 21 | 0.2% | |
1.454939 | 23 | 0.2% | |
1.457445 | 24 | 0.2% | |
1.475081 | 23 | 0.2% | |
1.476859 | 23 | 0.2% | |
1.492739 | 23 | 0.2% | |
1.49464 | 24 | 0.2% | |
1.496938 | 24 | 0.2% | |
1.509706 | 20 | 0.2% | |
1.512163 | 24 | 0.2% | |
1.518359 | 23 | 0.2% | |
1.542434 | 23 | 0.2% | |
1.548004 | 22 | 0.2% | |
1.552224 | 23 | 0.2% | |
1.561437 | 23 | 0.2% | |
1.568095 | 23 | 0.2% | |
1.570425 | 24 | 0.2% | |
1.577334 | 24 | 0.2% | |
1.579798 | 22 | 0.2% | |
1.590004 | 22 | 0.2% | |
1.623094 | 23 | 0.2% | |
1.717782 | 24 | 0.2% | |
1.774148 | 24 | 0.2% | |
1.794092 | 23 | 0.2% | |
1.834332 | 24 | 0.2% | |
1.899809 | 23 | 0.2% | |
2.384617 | 22 | 0.2% | |
2.714193 | 24 | 0.2% |
warning_figures_indicate_number_of_cases_found