RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1681476
Woman line number for section X
(SH35A)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-13 Invalid: 99 | Valid cases: 4214 (4233) Invalid: 6430 (6039) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 779 | 796 | 18.8% | |
2 | 2520 | 2543 | 60.1% | |
3 | 483 | 481 | 11.4% | |
4 | 222 | 220 | 5.2% | |
5 | 75 | 68 | 1.6% | |
6 | 66 | 64 | 1.5% | |
7 | 30 | 28 | 0.7% | |
8 | 18 | 15 | 0.3% | |
9 | 10 | 8 | 0.2% | |
10 | 6 | 5 | 0.1% | |
11 | 4 | 5 | 0.1% | |
13 | 1 | 1 | 0.0% | |
Sysmiss | 6430 | 6039 |
warning_figures_indicate_number_of_cases_found