RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2298959
Type of cooking fuel
(HV226)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 Invalid: 99 | Valid cases: 10265 (10266) Invalid: 379 (6) |
Questions and instructions
Universe
All households
Literal question
What type of fuel does your household mainly use for cooking?
Source of information
Head of Household
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | Electricity | 11 | 8 | |
| 2 | LPG, natural gas | 7 | 2 | |
| 3 | Biogas | 2 | 1 | |
| 4 | Kerosene | 8 | 7 | |
| 5 | Coal, lignite | 34 | 28 | |
| 6 | Charcoal | 819 | 669 | |
| 7 | Firewood, straw | 9276 | 9464 | |
| 8 | Dung | 27 | 20 | |
| 96 | Other | 81 | 67 | |
| 99 | 7 | 6 | ||
| Sysmiss | 372 | 0 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF