RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1681438
Type of toilet facility
(HV205)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-96 Invalid: 99 | Valid cases: 10267 (10267.2) Invalid: 377 (4.8) |
Questions and instructions
All households
What kind of toilet facility do members of your household usually use?
Head of Household
Value | Category | Cases | Weighted | |
---|---|---|---|---|
10 | FLUSH TOILET | 0 | 0 | 0.0% |
11 | Flush toilet | 133 | 99 | 1.0% |
20 | PIT TOILET LATRINE | 0 | 0 | 0.0% |
21 | Latrine | 6644 | 6867 | 66.9% |
22 | Improved pit latrine | 3026 | 2826 | 27.5% |
30 | NO FACILITY | 0 | 0 | 0.0% |
31 | No facility, bush, field | 462 | 471 | 4.6% |
96 | OTHER | 2 | 3 | 0.0% |
99 | 5 | 5 | ||
Sysmiss | 372 | 0 |
warning_figures_indicate_number_of_cases_found