RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1743999
Field supervisor
(HV030)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 11-151 Invalid: 999 | Valid cases: 10644 (10272) Invalid: 0 (0) |
Definition
Codes are country-specific
Source of information
Field Supervisor
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
11 | Mbanguste Olivier | 718 | 712 | ![]() |
21 | Bahizi Francis | 728 | 646 | ![]() |
31 | Muhoza Ananie | 691 | 851 | ![]() |
41 | Rutungirwa Amon | 716 | 477 | ![]() |
51 | Semitali John | 456 | 307 | ![]() |
61 | Kwikiriza Asaph | 524 | 376 | ![]() |
71 | Nambaje Elias | 720 | 855 | ![]() |
81 | Habiyaremye Francois Xavier | 848 | 846 | ![]() |
91 | Kabalisa Crispin | 711 | 864 | ![]() |
101 | Rushaku J.Paul | 931 | 1020 | ![]() |
111 | Mushinzimana Emmanuel | 704 | 800 | ![]() |
121 | Bizimungu Louis | 820 | 804 | ![]() |
131 | Kajabika André | 708 | 427 | ![]() |
141 | Sebututsi Amon | 702 | 497 | ![]() |
151 | Kabasha Ruty Innoncent | 667 | 791 | ![]() |
warning_figures_indicate_number_of_cases_found