RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1622742
Interviewer identification
(HV018)
File: HH
File: HH
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 11-156 Invalid: 999 | Valid cases: 10644 (10272) Invalid: 0 (0) Minimum: 11 Maximum: 156 |
Interviewer codes are country-specific.
Interviewer
Value | Category | Cases | Weighted | |
---|---|---|---|---|
11 | Mbanguste Olivier | 118 | 119 | 1.2% |
12 | Uwimbabazi Peace | 23 | 22 | 0.2% |
13 | Mukandekezi Dorothee | 180 | 177 | 1.7% |
14 | Ingabire Jeanne Pauline | 62 | 62 | 0.6% |
15 | Nyiransengiyumva Judith | 175 | 171 | 1.7% |
16 | Ndikubwimana Andre | 158 | 158 | 1.5% |
21 | Bahizi Francis | 15 | 13 | 0.1% |
22 | Nabagize Justine | 0 | 0 | 0.0% |
23 | Mukanyemazi Annonciata | 185 | 165 | 1.6% |
24 | Mukasoni M.Jeanne | 223 | 194 | 1.9% |
25 | Manirabona Violette | 122 | 106 | 1.0% |
26 | Gashuri Ndumanga | 183 | 167 | 1.6% |
31 | Muhoza Ananie | 118 | 153 | 1.5% |
32 | Mbabazi Jeanne | 16 | 19 | 0.2% |
33 | Mukamana Marceline | 120 | 150 | 1.5% |
34 | Mukeshimana Jeanne D'arc | 156 | 191 | 1.9% |
35 | Kayitare Assumpta | 112 | 138 | 1.3% |
36 | Muhire Richard | 158 | 188 | 1.8% |
41 | Rutungirwa Amon | 40 | 29 | 0.3% |
42 | Uwase R. Mediatrice | 21 | 10 | 0.1% |
43 | Uwamahoro Eugenie | 194 | 131 | 1.3% |
44 | Uwamwezi Berthilde | 163 | 109 | 1.1% |
45 | Kanakuze Clairette | 119 | 79 | 0.8% |
46 | Murasira Albert | 179 | 119 | 1.2% |
51 | Semitali John | 43 | 28 | 0.3% |
52 | Umutesi Salama | 38 | 29 | 0.3% |
53 | Uwineza Aninick | 94 | 63 | 0.6% |
54 | Uwambaje Christine | 60 | 41 | 0.4% |
55 | Mukamwezi Hellene | 131 | 86 | 0.8% |
56 | Kurikiyinka Ernest | 91 | 61 | 0.6% |
61 | Kwikiriza Asaph | 3 | 1 | 0.0% |
62 | Kabatayi Knight Eugenie | 0 | 0 | 0.0% |
63 | Muhimpundu Clotilde | 72 | 53 | 0.5% |
64 | Umumararungu M.Grace | 139 | 102 | 1.0% |
65 | Ingabire Laurence | 150 | 107 | 1.0% |
66 | Sebahizi Athanase | 162 | 114 | 1.1% |
71 | Nambaje Elias | 22 | 28 | 0.3% |
72 | Mumukunde Loritha | 53 | 60 | 0.6% |
73 | Ingabire Nadine | 139 | 176 | 1.7% |
74 | Umugwaneza Stella | 149 | 173 | 1.7% |
75 | Uwamahora Vestine | 183 | 213 | 2.1% |
76 | Udahemuka Serge | 175 | 206 | 2.0% |
81 | Habiyaremye Francois Xavier | 115 | 114 | 1.1% |
82 | Kaneza Clementine | 17 | 16 | 0.2% |
83 | Itetero M.Chantal | 127 | 122 | 1.2% |
84 | Nyiramana Monique | 221 | 225 | 2.2% |
85 | Niyitegeka M.Ange | 225 | 226 | 2.2% |
86 | Kamodoka Olivier | 140 | 140 | 1.4% |
91 | Kabalisa Crispin | 104 | 124 | 1.2% |
92 | Mukazigama Hyacinthe | 5 | 6 | 0.1% |
93 | Rutijanwa N.Antoinette | 163 | 200 | 1.9% |
94 | Kabatesi Charlotte | 162 | 202 | 2.0% |
95 | Nirere M.Grace | 87 | 103 | 1.0% |
96 | Dusabikiza Felicien | 193 | 240 | 2.3% |
101 | Rushaku J.Paul | 2 | 2 | 0.0% |
102 | Butera Beatrice | 2 | 2 | 0.0% |
103 | Bagwera Emilienne | 220 | 238 | 2.3% |
104 | Nibagwire Franciose | 242 | 259 | 2.5% |
105 | Birori Toto Micheline | 243 | 272 | 2.7% |
106 | Mugabe Gady | 226 | 251 | 2.4% |
111 | Mushinzimana Emmanuel | 69 | 77 | 0.8% |
112 | Mutabazi Scholastique | 6 | 13 | 0.1% |
113 | Bakarere Bibiane | 177 | 201 | 2.0% |
114 | Mukantwali Angelique | 89 | 100 | 1.0% |
115 | Naremezo Deborah | 183 | 207 | 2.0% |
116 | Niyongabo Denis | 184 | 207 | 2.0% |
121 | Bizimungu Louis | 0 | 0 | 0.0% |
122 | Ntagungira Adrienne | 6 | 6 | 0.1% |
123 | Katushabe Peace | 269 | 270 | 2.6% |
124 | Nzabamwita Lilian | 25 | 23 | 0.2% |
125 | Sinamenye Isabelle | 231 | 222 | 2.2% |
126 | Hakizimana Gilbert | 294 | 288 | 2.8% |
131 | Kajabika André | 1 | 1 | 0.0% |
132 | Uwizeyimana M.Claire | 5 | 3 | 0.0% |
133 | Kayitesi Chantal | 129 | 81 | 0.8% |
134 | Niwemukombwa Solange | 210 | 129 | 1.3% |
135 | Ndabaruta Emma | 201 | 121 | 1.2% |
136 | Munyanshongore Musanya | 162 | 92 | 0.9% |
141 | Sebututsi Amon | 0 | 0 | 0.0% |
142 | Mukatwagiramungu Venerande | 27 | 21 | 0.2% |
143 | Umulisa Letitia | 189 | 135 | 1.3% |
144 | Dusabeyezu Domina | 191 | 135 | 1.3% |
145 | Basekerintare Clémentine | 150 | 107 | 1.0% |
146 | Gisagara Omar Modest | 144 | 99 | 1.0% |
151 | Kabasha Ruty Innoncent | 26 | 35 | 0.3% |
152 | Kantarama Clermont Christine | 8 | 11 | 0.1% |
153 | Bayizere Claire | 147 | 167 | 1.6% |
154 | Nshuti Ingabire Yvonne | 163 | 194 | 1.9% |
155 | Mukamwiza Illuminée | 166 | 198 | 1.9% |
156 | Ntigura Osée | 154 | 174 | 1.7% |
warning_figures_indicate_number_of_cases_found