RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663352
Nothing taken for fever
(H37Y)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-1 Invalid: 9 | Valid cases: 63 Invalid: 30009 |
Value | Category | Cases | |
---|---|---|---|
0 | No | 27 | 42.9% |
1 | Yes, nothing taken | 36 | 57.1% |
9 | 4 | ||
Sysmiss | 30005 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
NA: calculated from H37A-X