RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1660885
Place for checkup
(M53)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 10-96 Invalid: 99 | Valid cases: 0 Invalid: 30072 |
Value | Category | Cases | |
---|---|---|---|
10 | HOMES | 0 | NaN% |
11 | Respondents home | 0 | NaN% |
12 | Other home | 0 | NaN% |
20 | PUBLIC SECTOR | 0 | NaN% |
21 | Govt. hospital | 0 | NaN% |
22 | Govt. health center | 0 | NaN% |
23 | Govt. health post | 0 | NaN% |
26 | Other public | 0 | NaN% |
30 | PRIVATE SECTOR | 0 | NaN% |
31 | Private hosp/clinic | 0 | NaN% |
36 | Other private medica | 0 | NaN% |
96 | OTHER | 0 | NaN% |
Sysmiss | 30072 |
warning_figures_indicate_number_of_cases_found