RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1660301
Child's line number in household
(BID)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 Invalid: 99 | Valid cases: 24093 Invalid: 5979 |
Value | Category | Cases | |
---|---|---|---|
0 | Not listed in household | 3759 | 15.6% |
1 | 3 | 0.0% | |
2 | 1391 | 5.8% | |
3 | 5444 | 22.6% | |
4 | 4747 | 19.7% | |
5 | 3581 | 14.9% | |
6 | 2396 | 9.9% | |
7 | 1413 | 5.9% | |
8 | 753 | 3.1% | |
9 | 365 | 1.5% | |
10 | 147 | 0.6% | |
11 | 58 | 0.2% | |
12 | 24 | 0.1% | |
13 | 8 | 0.0% | |
14 | 3 | 0.0% | |
15 | 1 | 0.0% | |
Sysmiss | 5979 |
warning_figures_indicate_number_of_cases_found