RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663381
Number of injection last 6 months
(SM816)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-95 Invalid: 99 | Valid cases: 3716 (2368.2) Invalid: 74 (1.3) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | None | 3348 | 2123 | 89.7% |
1 | 211 | 147 | 6.2% | |
2 | 60 | 42 | 1.8% | |
3 | 29 | 18 | 0.8% | |
4 | 18 | 10 | 0.4% | |
5 | 13 | 6 | 0.2% | |
6 | 6 | 3 | 0.1% | |
7 | 3 | 3 | 0.1% | |
8 | 10 | 6 | 0.3% | |
9 | 1 | 1 | 0.0% | |
10 | 6 | 4 | 0.2% | |
13 | 1 | 1 | 0.0% | |
15 | 1 | 0 | 0.0% | |
18 | 1 | 1 | 0.0% | |
20 | 2 | 0 | 0.0% | |
24 | 1 | 1 | 0.1% | |
60 | 1 | 0 | 0.0% | |
94 | 3 | 1 | 0.0% | |
95 | 1 | 0 | 0.0% | |
99 | 2 | 1 | ||
Sysmiss | 72 | 0 |
warning_figures_indicate_number_of_cases_found