RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2287000
Main reason for not receiving antenatal care
(SM612A)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 Invalid: 99 | Valid cases: 102 (36.4) Invalid: 3688 (2333.2) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | Not necessary | 45 | 16 | |
| 2 | Not customary | 0 | 0 | |
| 3 | Respondent didn't allow | 8 | 5 | |
| 4 | Too costly | 15 | 4 | |
| 5 | Too far/ no transport | 16 | 7 | |
| 6 | Poor service | 1 | 0 | |
| 7 | Lack of knowledge | 13 | 3 | |
| 96 | Other | 4 | 1 | |
| 99 | 1 | 1 | ||
| Sysmiss | 3687 | 2332 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF