RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1662761
Who paid for care in 6 weeks after delivery
(SM611C)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 Invalid: 99 | Valid cases: 569 (253.5) Invalid: 3221 (2116) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Free | 110 | 52 | 20.5% |
2 | Insurance | 18 | 4 | 1.5% |
3 | Respondent | 428 | 187 | 73.8% |
4 | Child's mother | 6 | 3 | 1.2% |
5 | Respondent and child's mother | 4 | 4 | 1.6% |
6 | Respondent's family | 1 | 1 | 0.5% |
7 | Child's mother family | 1 | 1 | 0.4% |
96 | Other | 1 | 1 | 0.5% |
99 | 5 | 2 | ||
Sysmiss | 3216 | 2114 |
warning_figures_indicate_number_of_cases_found