RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1662784
Age at death (Number)
(SM605N)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 117 (56.1) Invalid: 3673 (2313.4) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 13 | 6 | 10.4% | |
1 | 16 | 11 | 20.2% | |
2 | 15 | 6 | 10.9% | |
3 | 11 | 6 | 10.2% | |
4 | 5 | 3 | 5.3% | |
5 | 6 | 1 | 1.4% | |
6 | 4 | 2 | 4.4% | |
7 | 8 | 3 | 6.1% | |
8 | 1 | 1 | 1.7% | |
9 | 8 | 2 | 4.3% | |
10 | 6 | 2 | 4.3% | |
11 | 3 | 3 | 5.4% | |
12 | 6 | 2 | 4.1% | |
13 | 2 | 1 | 2.4% | |
14 | 5 | 2 | 3.4% | |
15 | 2 | 1 | 2.6% | |
16 | 2 | 0 | 0.7% | |
18 | 2 | 1 | 2.0% | |
20 | 1 | 0 | 0.0% | |
24 | 1 | 0 | 0.0% | |
97 | Insonsistent | 0 | 0 | 0.0% |
98 | DK | 0 | 0 | 0.0% |
99 | 2 | 1 | ||
Sysmiss | 3671 | 2312 |
warning_figures_indicate_number_of_cases_found