RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1662897
Place of health consultation
(SM129C)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-96 Invalid: 99 | Valid cases: 240 (138.2) Invalid: 3550 (2231.3) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
11 | Govt. hospital | 45 | 26 | 18.8% |
12 | Govt. health center | 125 | 78 | 56.5% |
13 | Field health worker | 0 | 0 | 0.0% |
16 | Other public | 1 | 1 | 0.8% |
21 | Private hospital/clinic | 20 | 10 | 7.2% |
22 | Pharmacy | 22 | 11 | 7.7% |
23 | Private doctor | 6 | 2 | 1.7% |
24 | ARBEF clinic | 1 | 0 | 0.0% |
25 | Infirmary | 18 | 8 | 5.9% |
26 | Other private | 1 | 1 | 0.9% |
31 | Shop | 0 | 0 | 0.0% |
96 | Other | 1 | 1 | 0.6% |
99 | 1 | 0 | ||
Sysmiss | 3549 | 2231 |
warning_figures_indicate_number_of_cases_found