RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1659843
Relationship with other sex partner (1)
(MV767B)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 Invalid: 99 | Valid cases: 147 (68.6) Invalid: 3643 (2300.9) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Spouse/cohabiting partner | 73 | 28 | 40.1% |
2 | Girlfriend/fiancee | 46 | 23 | 34.2% |
3 | Other friend | 0 | 0 | 0.0% |
4 | Casual acquaintance | 16 | 10 | 15.0% |
5 | Relative | 9 | 4 | 5.6% |
6 | Commercial sex worker | 3 | 3 | 5.0% |
96 | Other | 0 | 0 | 0.0% |
99 | 2 | 1 | ||
Sysmiss | 3641 | 2299 |
warning_figures_indicate_number_of_cases_found