RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663101
Final say on deciding how many children to have
(MV743G)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-8 Invalid: 9 | Valid cases: 3718 (2369.5) Invalid: 72 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Respondent alone | 710 | 434 | 18.3% |
2 | Respondent and wife/partner | 2333 | 1336 | 56.4% |
3 | Respondent and other person | 0 | 0 | 0.0% |
4 | Wife/partner alone | 201 | 170 | 7.2% |
5 | Someone else | 0 | 0 | 0.0% |
6 | Decision not made/not applicable | 0 | 0 | 0.0% |
8 | DK | 474 | 430 | 18.2% |
Sysmiss | 72 | 0 |
warning_figures_indicate_number_of_cases_found