RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1661843
Respondent's occupation
(MV717)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 3715 (2366.5) Invalid: 75 (3) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Not working | 1531 | 1003 | 42.4% |
1 | Prof., Tech., Manag. | 141 | 76 | 3.2% |
2 | Clerical | 24 | 10 | 0.4% |
3 | Sales | 128 | 81 | 3.4% |
4 | Agric-self employed | 1310 | 822 | 34.7% |
5 | Agric-employee | 2 | 0 | 0.0% |
6 | Household & domestic | 0 | 0 | 0.0% |
7 | Services | 0 | 0 | 0.0% |
8 | Skilled manual | 281 | 160 | 6.8% |
9 | Unskilled manual | 282 | 206 | 8.7% |
10 | Army | 11 | 4 | 0.2% |
98 | Don't know | 5 | 4 | 0.2% |
99 | 3 | 3 | ||
Sysmiss | 72 | 0 |
warning_figures_indicate_number_of_cases_found