RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663307
Respondent's occupation
(MV716)
File: Mens
File: Mens
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 0-96 Invalid: 999 | Valid cases: 3715 (2366.5) Invalid: 75 (3) Minimum: 0 Maximum: 96 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Not working | 1531 | 1003 | 42.5% |
1 | Army | 11 | 4 | 0.2% |
11 | Top Executives | 5 | 1 | 0.0% |
12 | General Managers | 4 | 2 | 0.1% |
13 | Administrative Managers | 6 | 2 | 0.1% |
21 | Specialists in physics, mathematics and technics | 4 | 1 | 0.0% |
22 | Specialists in life & health science | 6 | 4 | 0.2% |
23 | Education & training specialists | 46 | 29 | 1.2% |
24 | Other specialists in the intellectual and scientific profess | 11 | 5 | 0.2% |
31 | Intermediate physics & technics occupations | 27 | 16 | 0.7% |
32 | Intermediate life & health science | 3 | 3 | 0.1% |
33 | Intermediate in education and training | 3 | 1 | 0.0% |
34 | Other intermediate | 26 | 13 | 0.5% |
41 | Office worker | 19 | 8 | 0.3% |
42 | Reception, cash, counter clerks | 5 | 2 | 0.1% |
51 | Personnel of service protection & safety | 22 | 14 | 0.6% |
52 | Models, salesmen and demonstrators | 106 | 67 | 2.8% |
61 | Agriculture and fishing | 1310 | 822 | 34.8% |
62 | Agriculture and fishing of subsistence | 2 | 0 | 0.0% |
71 | Craftsmen and workers in extraction and building | 136 | 85 | 3.6% |
72 | Craftsmen and workers in metallurgy and mechanical engineeri | 31 | 20 | 0.8% |
73 | Craftsmen and workers in mechanics of precision, art and pri | 43 | 21 | 0.9% |
74 | Other craftsmen and worker in art | 31 | 14 | 0.6% |
81 | Drivers of fixed installations and materials | 0 | 0 | 0.0% |
82 | Metal wire makers and drawers | 0 | 0 | 0.0% |
83 | Drivers of machines and assembling | 0 | 0 | 0.0% |
84 | Drivers of vehicles and heavy machines of lifting | 40 | 20 | 0.8% |
91 | Unskilled service and sales worker | 280 | 206 | 8.7% |
92 | Operators in agriculture and fishing | 1 | 0 | 0.0% |
93 | Operators in mines, building and public work | 1 | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found