RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1662744
Ideal number of boys
(MV627)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 3718 (2369.5) Invalid: 72 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 415 | 268 | 11.3% | |
1 | 479 | 320 | 13.5% | |
2 | 1941 | 1239 | 52.3% | |
3 | 633 | 397 | 16.7% | |
4 | 141 | 85 | 3.6% | |
5 | 50 | 30 | 1.3% | |
6 | 16 | 7 | 0.3% | |
7 | 1 | 1 | 0.0% | |
8 | 3 | 3 | 0.1% | |
9 | 1 | 0 | 0.0% | |
10 | 2 | 0 | 0.0% | |
96 | Other | 36 | 21 | 0.9% |
97 | 0 | 0 | 0.0% | |
98 | DK | 0 | 0 | 0.0% |
Sysmiss | 72 | 0 |
warning_figures_indicate_number_of_cases_found