RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1661854
Month of first marriage
(MV507)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 2598 (1255.7) Invalid: 1192 (1113.8) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 172 | 75 | 6.0% | |
2 | 223 | 118 | 9.4% | |
3 | 184 | 90 | 7.2% | |
4 | 202 | 83 | 6.6% | |
5 | 160 | 79 | 6.3% | |
6 | 243 | 115 | 9.1% | |
7 | 294 | 155 | 12.4% | |
8 | 359 | 174 | 13.9% | |
9 | 240 | 110 | 8.8% | |
10 | 180 | 91 | 7.3% | |
11 | 149 | 77 | 6.2% | |
12 | 192 | 87 | 6.9% | |
Sysmiss | 1192 | 1114 |
warning_figures_indicate_number_of_cases_found