RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2286817
Source of condoms
(MV3B17)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 10-96 Invalid: 99 | Valid cases: 0 (0) Invalid: 3790 (2369.5) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 10 | PUBLIC SECTOR | 0 | 0 | |
| 11 | Government hospital | 0 | 0 | |
| 12 | Government health center | 0 | 0 | |
| 13 | FP clinic | 0 | 0 | |
| 14 | Mobile clinic | 0 | 0 | |
| 15 | Field worker | 0 | 0 | |
| 16 | Other public | 0 | 0 | |
| 20 | PRIVATE MEDICAL SECTOR | 0 | 0 | |
| 21 | Private hospital, clinic | 0 | 0 | |
| 22 | Pharmacy | 0 | 0 | |
| 23 | Private doctor | 0 | 0 | |
| 24 | Mobile clinic | 0 | 0 | |
| 25 | Field worker | 0 | 0 | |
| 26 | Other private medical | 0 | 0 | |
| 30 | OTHER SOURCE | 0 | 0 | |
| 31 | Shop | 0 | 0 | |
| 32 | Church | 0 | 0 | |
| 33 | Friend, relative | 0 | 0 | |
| 34 | School | 0 | 0 | |
| 96 | OTHER | 0 | 0 | |
| Sysmiss | 3790 | 2370 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF