RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1660017
Number of living children
(MV218)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-17 | Valid cases: 3718 (2369.5) Invalid: 72 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 1219 | 1155 | 48.8% | |
1 | 350 | 186 | 7.9% | |
2 | 401 | 202 | 8.5% | |
3 | 407 | 197 | 8.3% | |
4 | 339 | 156 | 6.6% | |
5 | 249 | 107 | 4.5% | |
6 | 260 | 140 | 5.9% | |
7 | 189 | 87 | 3.7% | |
8 | 135 | 63 | 2.7% | |
9 | 69 | 32 | 1.3% | |
10 | 38 | 19 | 0.8% | |
11 | 25 | 10 | 0.4% | |
12 | 15 | 7 | 0.3% | |
13 | 6 | 2 | 0.1% | |
14 | 7 | 2 | 0.1% | |
15 | 3 | 3 | 0.1% | |
16 | 4 | 1 | 0.1% | |
17 | 2 | 0 | 0.0% | |
Sysmiss | 72 | 0 |
warning_figures_indicate_number_of_cases_found