RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1622827
Total children ever born
(MV201)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-21 | Valid cases: 3718 (2369.5) Invalid: 72 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 1191 | 1141 | 48.1% | |
1 | 290 | 159 | 6.7% | |
2 | 307 | 156 | 6.6% | |
3 | 335 | 155 | 6.5% | |
4 | 279 | 131 | 5.5% | |
5 | 240 | 120 | 5.0% | |
6 | 213 | 100 | 4.2% | |
7 | 231 | 110 | 4.6% | |
8 | 171 | 91 | 3.9% | |
9 | 154 | 72 | 3.0% | |
10 | 113 | 51 | 2.2% | |
11 | 68 | 30 | 1.3% | |
12 | 51 | 23 | 1.0% | |
13 | 23 | 11 | 0.5% | |
14 | 15 | 8 | 0.3% | |
15 | 10 | 4 | 0.1% | |
16 | 11 | 3 | 0.1% | |
17 | 6 | 2 | 0.1% | |
18 | 3 | 1 | 0.1% | |
19 | 3 | 1 | 0.1% | |
20 | 1 | 0 | 0.0% | |
21 | 3 | 1 | 0.0% | |
Sysmiss | 72 | 0 |
warning_figures_indicate_number_of_cases_found