RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1622805
Number of household members
(MV136)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-16 | Valid cases: 3718 (2369.5) Invalid: 72 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 93 | 83 | 3.5% | |
2 | 220 | 137 | 5.8% | |
3 | 478 | 287 | 12.1% | |
4 | 607 | 391 | 16.5% | |
5 | 600 | 377 | 15.9% | |
6 | 560 | 336 | 14.2% | |
7 | 455 | 283 | 11.9% | |
8 | 319 | 207 | 8.8% | |
9 | 185 | 128 | 5.4% | |
10 | 97 | 72 | 3.0% | |
11 | 63 | 39 | 1.6% | |
12 | 24 | 15 | 0.6% | |
13 | 7 | 5 | 0.2% | |
14 | 2 | 2 | 0.1% | |
15 | 4 | 3 | 0.1% | |
16 | 4 | 3 | 0.1% | |
Sysmiss | 72 | 0 |
warning_figures_indicate_number_of_cases_found