RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663623
Education in single years
(MV133)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-97 Invalid: 99 | Valid cases: 3716 (2367.1) Invalid: 74 (2.4) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 785 | 459 | 19.4% | |
1 | 185 | 132 | 5.6% | |
2 | 303 | 198 | 8.4% | |
3 | 400 | 272 | 11.5% | |
4 | 391 | 270 | 11.4% | |
5 | 428 | 300 | 12.7% | |
6 | 494 | 313 | 13.2% | |
7 | 136 | 83 | 3.5% | |
8 | 212 | 115 | 4.9% | |
9 | 58 | 33 | 1.4% | |
10 | 63 | 36 | 1.5% | |
11 | 106 | 66 | 2.8% | |
12 | 94 | 59 | 2.5% | |
13 | 11 | 6 | 0.3% | |
14 | 8 | 4 | 0.2% | |
15 | 17 | 8 | 0.3% | |
16 | 11 | 5 | 0.2% | |
17 | 9 | 4 | 0.2% | |
18 | 4 | 3 | 0.1% | |
19 | 1 | 1 | 0.1% | |
97 | Inconsistent | 0 | 0 | 0.0% |
99 | 2 | 2 | ||
Sysmiss | 72 | 0 |
warning_figures_indicate_number_of_cases_found