RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1669742
Item created from ISSA Group
(MREC01_GROUP)
File: Mens
File: Mens
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 3790 (2369.5) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
01 | 34 | 21 | 0.9% | |
02 | 73 | 20 | 0.9% | |
11 | 2 | 1 | 0.0% | |
12 | 10 | 10 | 0.4% | |
21 | 774 | 772 | 32.6% | |
22 | 371 | 371 | 15.7% | |
31 | 3 | 3 | 0.1% | |
41 | 1 | 1 | 0.0% | |
42 | 3 | 3 | 0.1% | |
52 | 1 | 1 | 0.0% | |
91 | 1 | 1 | 0.0% | |
RW4 | 2517 | 1166 | 49.2% |
warning_figures_indicate_number_of_cases_found