RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1622788
Office editor
(MV032)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 Invalid: 99 | Valid cases: 2441 (2369.5) Invalid: 1349 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Niyonshuti Christine | 513 | 509 | 21.5% |
2 | Twambazimana M.Louise | 540 | 532 | 22.5% |
3 | Kayitesi Fidès | 545 | 531 | 22.4% |
4 | Harerimana Innocent | 184 | 173 | 7.3% |
5 | Bahati Eugénie | 232 | 221 | 9.3% |
6 | Bazizerimana Antoine | 326 | 307 | 13.0% |
7 | Muganga Agathe | 101 | 96 | 4.1% |
Sysmiss | 1349 | 0 |
warning_figures_indicate_number_of_cases_found