RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1659529
data_dictionary
Data File: Mens
Cases | 3790 |
Variable(s) | 627 |
Producer | Department of Statistics |
Variables
Name | Label | Question | |
SM722EX | Behavior change: Other | ||
SM722H | Advise someone to avoid AIDS | ||
SM726 | Knows someone who was refused health services because he has AIDS | ||
SM727 | Knows someone who was refused social services because he has AIDS | ||
SM728 | Knows someone who was insulted because he has AIDS | ||
SM731 | People with AIDS should be ashamed | ||
SM732 | Reproach people with AIDS for bringing AIDS in community | ||
SM734 | Children 12-14 should wait until marriage for sex | ||
SM735 | Boys should wait until marriage for sex | ||
SM736 | Most boys wait until marriage for sex | ||
SM737 | Not married men should have sex with only one partner | ||
SM738 | Most not married men have sex with only one partner | ||
SM739 | Married men should have sex only with their wives | ||
SM740 | Most of men have sex only with their wives | ||
SM741 | Girls should wait until marriage for sex | ||
SM742 | Most girls wait until marriage for sex | ||
SM743 | Not married women should have sex with only one partner | ||
SM744 | Most not married women have sex with only one partner | ||
SM745 | Married women should have sex only with their husbands | ||
SM746 | Most of married women have sex only with their husbands | ||
SM801 | Circumcised | ||
SM816 | Number of injection last 6 months | ||
SM817 | Number of injections by health worker | ||
SM818 | Place of last injection | ||
SM819 | New syringe and needle for last injection | ||
SM903 | Right to request condom if husband has STD | ||
V627 | Weight | ||
Total variable(s):
627 |